Reserved I2C devices addresses vary based on the module. Find G2C1 and G2H2 addresses in the tables below.
G2C1 Reserved I2C Device Addresses
Address | Device | Description |
---|---|---|
0x38 | PCAP Controller | PCAP controller on touch screen flex cable (if installed). |
0x3E | GPIO Port Expander | GPIO port expander attached to GPIO port on connector J8. |
0x55 | PCAP Controller | PCAP controller on touch screen flex cable (if installed) (alt.). |
0x68 | RTC | Real-time clock module. |
G2H2 Reserved I2C Device Addresses
Bus | Address | Device | Description |
---|---|---|---|
0 | 0x0A | CODEC | |
0 | 0x1D | Temp Sensor | |
0 | 0x38 | PCAP Controller | PCAP controller on touch screen flex cable (if installed). |
0 | 0x3E | GPIO Port Expander | GPIO port expander attached to GPIO port on connector J8. |
0 | 0x68 | RTC | Real-time clock module. |
NOTE: Bus 0 is an internal I2C bus. Bus 1 is available on connector J21 (full-stuff modules only).